
Jul 01, 2025 EOD
Zenith Steel Pipes & Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 531845 | NSE Symbol: | ZENITHSTL | P/E(TTM): | 271.00 |
ISIN Demat: | INE318D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | -17.60 | Market Cap(₹Cr.): | 115.67 | Face Value(₹): | 10.00 |
Zenith Steel Pipes & Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 531845 | |
NSE Symbol: | ZENITHSTL | |
P/E(TTM): | 271.00 | |
ISIN Demat: | INE318D01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | -17.60 | |
Market Cap(₹Cr.): | 115.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8.20
|
8.50
|
Prev Close(₹) |
8.35
|
8.31
|
Volume |
95383
|
104384
|
Today's Range(₹) |
8.54 - 7.94
|
8.50 - 8.06
|
52-Week Range(₹) |
15.45 - 7.94
|
15.45 - 5.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|